| Management number | 238987449 | Release Date | 2026/07/14 | List Price | US$11.51 | Model Number | 238987449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrangler Authentics Men's Performance Comfort Flex Cargo Short. Made with stretch fabric, these men's cargo shorts are ready for any activity you have planned. A relaxed fit and cargo style from the Wrangler name you trust. FEATURES: Quick-drying stretch fabric. (2) Cargo zip pockets, (2) back pockets and (2) slash pockets. Relaxed fit through the seat and thigh. Sits at the natural waist for a comfortable fit. 10" inseam.
| UPC | 191683783356 |
|---|---|
| ASIN | B08RLDLTGG |
| Color | Fallen Rock |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Wrangler Authentics |
| Life Event | Outdoor Activities, Daily Wear |
| Rise Style | Mid Rise |
| Sport Type | Walk |
| Style Name | Performance Comfort Flex Cargo Short |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | Wrangler Authentics |
| Style Number | ZM980FK |
| Inseam Length | 10 Inches |
| Material Type | Nylon, Spandex |
| Item Type Name | Casual Shorts |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3.3 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | ZM980FK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form