| Management number | 239835203 | Release Date | 2026/07/14 | List Price | US$30.07 | Model Number | 239835203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 195251626151 |
|---|---|
| ASIN | B08LNY41ZZ |
| Color | Bayou (251)/Bayou |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Enduro Cargo Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Enduro Cargo Pants |
| Waist Size | 8 Inches |
| Fabric Type | 100% Knit |
| Manufacturer | Under Armour Apparel |
| Style Number | 1365397 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Patterned |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1365397 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00195251626151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form