| Management number | 228375429 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228375429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882862471 |
|---|---|
| ASIN | B09XRT7LF7 |
| Brand | Twisted X |
| Color | Green Camo |
| Theme | Sporty, Vibrant |
| Pattern | Camouflage |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Unit Count | 1.00 Count |
| Item Weight | 2.6 Pounds |
| Closure Type | Flat laces |
| Manufacturer | Twisted X |
| Style Number | MCA0050 |
| Occasion Type | Casual |
| Sole Material | Rubber with blended rice husk |
| Outer Material | Cotton |
| Insole Material | Foam, Recycled Plastic |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining|ecoTWEED™ Lining Footbed, Tongue gore |
| Insole Cushioning | Foam |
| liningdescription | RPET material |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MCA0050 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form