| Management number | 234029863 | Release Date | 2026/06/27 | List Price | US$5.74 | Model Number | 234029863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBKYHGNJ |
|---|---|
| Brand | TELESIN |
| Color | Black |
| Features | 2 in1 Selfie Stick and Tripod, Foldable 5.91-15.75inch (5 Stage), Lightweight Travel and Daily Vlog, Portable Compact Size, Quick Release Eco System |
| Head Type | G-Quick Release |
| Media Type | Image, Video |
| Model Name | PFK-AU-S1-MNP-02 |
| Unit Count | 1.0 Count |
| File Format | MP4, MOV |
| Folded Size | 15 cm/5.91inch |
| Item Length | 40 Centimeters |
| Item Weight | 120 Grams |
| Screen Size | 40 Centimeters |
| Manufacturer | TELESIN° |
| Model Number | PFK-AU-S1-MNP-02 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Aluminum |
| Maximum Height | 40 Centimeters |
| Minimum Height | 15 Centimeters |
| Audio Recording | No |
| Compatible Devices | Cellphone, DJI Osmo Action 6 5 Pro 3 4 Osmo Nano, GoPro Max Hero 13 12 11 10 9 8 7 6 5 black, hero 4 3+Fusion Session, DJI Action Osmo 360 Pocket 3, Xtra Muse, Insta360 X5 X3 X4 Go3 Ace Pro, AKASO / Dragon Touch / APEMAN / Crosstour / XiaoYi / Apexcam / VEMONT / AKAIRIO |
| Video Capture Format | MP4, MOV |
| Warranty Description | 2 years |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S1-MNP-02 |
| Video Capture Resolution | 4K (3840 x 2160) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form