| Management number | 229343980 | Release Date | 2026/05/31 | List Price | US$118.24 | Model Number | 229343980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845854583 |
|---|---|
| ASIN | B08CPXTNHM |
| Size | 165mm |
| Color | L-RED |
| Bike Type | Mountain Bike |
| Brand Name | SRAM |
| Model Name | X01 Eagle |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Wheel Size | 165 Inches |
| Item Weight | 1.7 Pounds |
| Manufacturer | Sram |
| Model Number | 00.6118.603.009 |
| Power Source | Battery Powered |
| Suspension Type | Dual |
| Number Of Speeds | 112 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845854583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form