| Management number | 222537558 | Release Date | 2026/05/04 | List Price | US$21.98 | Model Number | 222537558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773154672 |
|---|---|
| Color | Oyster |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Brand Name | Outdoor Research |
| Model Name | Eclipse Sun Tank |
| Neck Style | Cowl Neck |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Tanks |
| Style Number | 322673 |
| Collection Name | Spring |
| Import Designation | Made in USA or Imported |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ODRZ985-OYS-M-BACKCOUNTRY |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Tuble dry low or line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form