| Management number | 242179107 | Release Date | 2026/07/18 | List Price | US$27.70 | Model Number | 242179107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Design House 556159 Oslo 3 Light Vanity Light will brighten any room with its contemporary glass shades and satin nickel finish. Constructed of formed steel with clear outer glass, this light features inner white glass for a traditional touch. For indoor, wall mount applications, this model is easy to install and adds light to any room in your house. (3) 60 watt, medium base incandescent bulbs (rated at 120-Volts) keeps your home well-lit. Clear outer glass: 6.5 in. H x 5.5 in. DIA. White inner glass 6 in. H x 4 in. DIA.
Features
| Item Weight | 8 |
| Included | Mounting Hardware |
| Shade Type | Cylinder |
| Number of Bulbs Required | 3 Bulbs |
| Product Weight (lb.) | 8 |
| Light Bulb Type Included | No Bulbs Included |
| Shade Color Family | White |
| Mounting Deck Shape | Specialty |
| Recommended Vanity Size (in.) | 27 |
| Wattage (watts) | 180 |
| Connection Type | Hardwired |
| Light Type | 3 Light |
| Fixture Color/Finish | Brushed Nickel |
| Recommended Light Bulb Shape Code | A19 |
| Features | Ambient Light,Reversible Light Direction |
| Light Direction | Down,Up |
| Shade Direction | Downward,Upward |
| Maximum Wattage (watts) | 0 |
| Returnable | 180-Day |
| Fixture Material | Steel |
| Shade Material | Clear Glass,Colored Glass |
| Light Connection | Direct to Wall |
| Style | Modern,Transitional |
| Damp/Wet Rating | Damp Rated,Dry Rated |
| Fixture Color/Finish Family | Nickel |
| Light Bulb Base Code | E26 |
| Light Bulb Type Allowed | Fluorescent,Incandescent,LED |
| Maximum Bulb Wattage | 60 W |
| Product Width (in.) | 25 |
| Product Height (in.) | 10.25 |
| Canopy Width (in.) | 0 |
| Product Depth (in.) | 7.5 |
| Canopy Height (in.) | 0 |
| Certifications and Listings | UL Listed |
| Manufacturer Warranty | 10 year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form