| Management number | 228560675 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 228560675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for marathon runners who never give up, the New Balance FuelCell SC Elite V3 men’s running shoes pack the benefits of technology and performance into a lightweight and breathable shoe. The two-layer FuelCell midsole delivers the highest energy return of NB performance foams currently on the market, and the bootie upper construction provides a locked-in fit. For ideal energy return, displacement and propulsion, this shoe also features innovative Energy Arc technology.

| UPC | 196307337113 |
|---|---|
| ASIN | B09K4RG3HY |
| Brand | New Balance |
| Color | White/Victory Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Supercomp Elite V3 |
| Sport Type | Running |
| Strap Type | buckle |
| Style Name | Fuelcell Supercomp Elite V3 |
| Unit Count | 1.00 Count |
| Item Weight | 0.26 Kilograms |
| Closure Type | Boa |
| Manufacturer | New Balance |
| Style Number | MRCELLE3 |
| Occasion Type | Sports event |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Carbon Fiber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Running |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRCELLE3 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form