| Management number | 222510784 | Release Date | 2026/05/04 | List Price | US$27.98 | Model Number | 222510784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197231310722 |
|---|---|
| Size | 34 |
| Color | Navy/Dusty Blue Phlox Floral |
| Pattern | Floral |
| Fit Type | Classic |
| Brand Name | Lands' End |
| Rise Style | Mid Rise |
| Strap Type | Shoulder |
| Style Name | 124411p |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Lands' End |
| Style Number | 551605 |
| Material Type | Polyester, Spandex |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 551605 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form