| Management number | 238920493 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 238920493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810093766260 |
|---|---|
| ASIN | B0FK3ML56Y |
| size | Medium to Large |
| Brand | Knockaround |
| Color | Blue Obsidian / Smoke |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 139 Millimeters |
| Item Shape | Square |
| Lens Color | Smoke |
| Lens Width | 54 Millimeters |
| Sport Type | Walking, Hiking |
| Style Name | Fort Knocks |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Bridge Width | 21 Millimeters |
| Manufacturer | Knockaround |
| Endpiece Style | Round |
| Frame Coverage | Full Frame |
| Target Audience | Men, Unisex-Adults, Women |
| Frame Arm Texture | Glossy |
| Has Carrying Case | No |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | Full UV400 Protection Coating |
| Manufacturer Part Number | 7434947625065 |
| Recommended Uses For Product | Beach Environments, Casual Outdoor Activities, Daily Wear, Everyday Urban Use, Fashion Accessory |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00810093766260 |
| Other Special Features of the Product | Anti-Glare, Flexible Hinge, Lightweight, Non Slip, Polycarbonate Frame |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form