| Management number | 222400456 | Release Date | 2026/05/04 | List Price | US$52.00 | Model Number | 222400456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain, waterproof leather upper. Mesh lining. Removable EVA Pesu III full cushion footbed. PU/rubber, slip resistant outsole. Goodyear welt construction. Waterproof. Comp toe. EH. ASTM F2413-18 M/ I/ C EH compliant.
| UPC | 098772257067 |
|---|---|
| Brand | HyTest |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Occasion Type | work |
| Sole Material | Polyurethane/Rubber |
| Outer Material | Full grain, waterproof leather upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | electrical-hazard |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form