| Management number | 230427702 | Release Date | 2026/06/18 | List Price | US$30.00 | Model Number | 230427702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This indulgent, rose-scented moisturizer combines Perricone MD’s signature sciences with a nourishing, rich and ultra-hydrating texture. Delivers instant hydration, while visibly smoothing, plumping and firming skin’s appearance over time, leaving a radiant complexion.
Indulgent, rose-scented moisturizer to deeply moisturize and treat for a luminous-looking complexion.| Brand | Perricone MD |
|---|---|
| Skin type | All |
| Skin care concern | Under-Eye Circles |
| Skin care key benefits | Anti-Aging |
| Form | Lotions |
| Primary ingredient | DMAE|Vitamin E|Kukui Nut Seed Oil |
| Active ingredient name | DMAE, Vitamin E, Kukui Nut,Seed Oil |
| Active ingredients | DMAE|Vitamin E|Kukui Nut,Seed Oil |
| Ingredient properties | Non-Comedogenic |
| Scent | Rose |
| Rec. use | Night Use |
| Size | 2 |
| Container type | Jar |
| Product net content parent | 2 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Instructions | Massage onto cleansed face and neck using a gentle upward motion. Use mornings and evenings. For best results, apply after your favorite Perricone MD serum, serum concentrate or facial cream. |
| Inactive ingredients | Water/aqua/eau, ethylhexyl palmitate, glycerin, aleurites moluccana seed oil, polyacrylamide, cetearyl alcohol, c13-14 isoparaffin, polysorbate 60, glyceryl stearate, peg-100 stearate, dimethyl mea, tetrahexyldecyl ascorbate, tyrosine, hydrolyzed wheat protein, tocopheryl acetate, hydrolyzed wheat starch, citric acid, peg/ppg-18/18 dimethicone, dimethicone, caprylyl glycol, laureth-7, hexylene glycol, phenoxyethanol, fragrance/parfum, citronellol, geraniol, hydroxycitronellal, butylphenyl methylpropional, benzyl benzoate, eugenol |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form