| Management number | 230679845 | Release Date | 2026/06/18 | List Price | US$92.00 | Model Number | 230679845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goosegrass/Crabgrass Control Herbicide - 28.8 Lbs.
Goosegrass/Crabgrass Control Herbicide Goosegrass/Crabgrass Control combines oxadiazon and bensulide for season-long preemergent control of crabgrass and goosegrass in bermudagrass, zoysiagrass, tall fescue, bentgrass, perennial bluegrass and perennial ryegrass. It is convenient, dry-applied, free-flowing, and ready-to-use with the right blend of particle sizes for optimum turf coverage and weed control. For use on bentgrass fairways, tees and bentgrass and bermudagrass greens. May be applied by drop type push and rotary push spreader. Rate of use: 2.62 Lbs. per 1000 sq. ft. or 4 bags per acre Active Ingredients: Bensulide - 5.25%Oxadiazon - 1.31% Product Label| Herbicide type | Weed & Grass Killer |
|---|---|
| Brand | The Andersons |
| Form | Pellets |
| Size | 28.8 lbs |
| Plant category | Grasses |
| Plant name | Goosegrass, Crabgrass |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form