| Management number | 222512325 | Release Date | 2026/05/04 | List Price | US$53.18 | Model Number | 222512325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 191972749209 |
|---|---|
| Brand | Fox Racing |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Fox Union Mountain Bike Shoe |
| Sport Type | Mountain Biking |
| Strap Type | hook_and_loop |
| Style Name | Fox Union Mountain Bike Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Work |
| Manufacturer | Fox Racing |
| Style Number | 30127-001-43 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Included Components | Shoes |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 30127-001-43 |
| Specific Uses For Product | Hiking, Sports |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00191972749209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form