| Management number | 228693279 | Release Date | 2026/05/31 | List Price | US$14.37 | Model Number | 228693279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We make gear for the ballplayers that leave it all out on the field. The ones that aren't afraid to get down and dirty when the game's on the line. The Fierce pants are a low-rise fit with elastic bottoms and moisture-wicking material for ultimate comfort. These pants come with loops for the belted look.
| UPC | 887768511791 |
|---|---|
| ASIN | B01INICCWE |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | DeMarini |
| Model Name | Standard Fierce Softball Pants |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Standard Fierce Softball Pants |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Wilson - DeMarini Warehouse |
| Style Number | WTD3040NAXL |
| Inseam Length | 22 Inches |
| Material Type | Polyester |
| Occasion Type | Ball |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | 2 Back Pockets |
| Included Components | pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | One Size |
| Manufacturer Part Number | 061WS008 NVY XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00887768511791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form