| Management number | 228990686 | Release Date | 2026/05/31 | List Price | US$500.00 | Model Number | 228990686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00NW2119W |
|---|---|
| Shape | Round |
| Crystal | Mineral |
| Display | Analog-Digital |
| Band Color | Orange |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Sport Type | Walking |
| Item Weight | 56 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AWG-M510MR-4AJF |
| Power Source | Solar Powered |
| Case Diameter | 46.4 Millimeters |
| Case Thickness | 14.9 Millimeters |
| Band Material Type | Resin |
| Additional Features | Made in China |
| Watch Movement Type | Solar |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AWG-M510MR-4AJF |
| Global Trade Identification Number | 04971850084204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form