| Management number | 231408740 | Release Date | 2026/06/18 | List Price | US$35.83 | Model Number | 231408740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C8K9XLBV |
|---|---|
| Brand | Camper |
| Color | Medium Green 047 |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fashion |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Basket |
| Item Weight | 295.01 Grams |
| Closure Type | Bungee |
| Lace Closure | Speed Laces |
| Manufacturer | Camper |
| Style Number | K200514 |
| Occasion Type | Party |
| Sole Material | 80% TPU - 20% Recycled TPU |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA |
| liningdescription | Leather |
| Occasion Lifestyle | walking |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K200514 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form