| Management number | 222199661 | Release Date | 2026/05/04 | List Price | US$48.43 | Model Number | 222199661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BKT PL801 Industrial Forklift Industrial Tire 6.5/-10
| Ply | 6-Ply |
|---|---|
| UPC | 796519063352 |
| Size | 6.5/110 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | BKT |
| Load Index | 300 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 32 32nds |
| Manufacturer | BKT |
| Model Number | 94007165 |
| Speed Rating | M |
| Item Diameter | 6.5 Inches |
| Load Capacity | 8000 Pounds |
| Section Width | 20 Millimeters |
| Tire Diameter | 50 |
| Item Type Name | BKT PL801 Industrial Forklift Industrial Tire 6.5/-10 |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 94007165 |
| Vehicle Tire ISO Metric Size Description | 200/100R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form