| Management number | 239673005 | Release Date | 2026/07/14 | List Price | US$18.39 | Model Number | 239673005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Outpace takes the work sneaker to the next level. It delivers long-lasting cushioning for long hours standing on hard surfaces and features patented anti-static technology to protect against static buildup on the job.
| UPC | 195696177805 |
|---|---|
| ASIN | B09RK78TNB |
| Brand | ARIAT |
| Color | Grey Snake Mesh |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | reinforced toe |
| Model Name | Outpace Composite Toe Work Shoe |
| Strap Type | lace_up |
| Style Name | Outpace Composite Toe Safety Shoe |
| Unit Count | 1 Count |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Ariat |
| Style Number | 10040855 |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10040855 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form