| Management number | 238440693 | Release Date | 2026/07/11 | List Price | US$232.00 | Model Number | 238440693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features • Apple M1 8-Core CPU • 16GB Unified RAM 512GB SSD • 13.3" 2560 x 1600 IPS Retina Display • 8-Core GPU 16-Core Neural Engine • P3 Color Gamut True Tone Technology • Wi-Fi 6 (802.11ax) Bluetooth 5.0 • Touch Bar Touch ID Sensor • 2 x Thunderbolt 3 / USB4 Ports • Magic Keyboard Force Touch Trackpad • macOS
• Apple M1 8-Core CPU• 16GB Unified RAM 512GB SSD• 13.3" 2560 x 1600 IPS Retina Display• 8-Core GPU 16-Core Neural Engine• P3 Color Gamut True Tone Technology• Wi-Fi 6 (802.11ax) Bluetooth 5.0• Touch Bar Touch ID Sensor• 2 x Thunderbolt 3 / USB4 Ports• Magic Keyboard Force Touch Trackpad• macOS| Brand | Apple |
|---|---|
| Proc. brand | Apple |
| Processor | Apple M1 |
| OS | Mac OS |
| RAM memory | DDR4 |
| Screen size | 13.3" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | 8-Core GPU |
| Laptop type | MacBooks |
| Resolution | 2560 x 1600 |
| Display | Retina Display |
| Core count | 8 |
| Proc. speed | 3.2 GHz |
| Color | Silver |
| Weight | 4.36 lb |
| Max RAM | 16 GB |
| Model name | MacBook Pro |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | macOS |
| Features | Touch Bar |
| Touchscreen | N |
| Wireless | TRUE |
| Inputs/Outputs | 2 x Thunderbolt 3 / USB4 Ports |
| Input/output quantity | 1 |
| Dimensions | 16.00 x 14.00 x 5.00 in |
| Has written warranty | No |
| Edition year | 2020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form