| Management number | 226997114 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226997114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJ1P3SFK |
|---|---|
| Size | Double Regular |
| Color | Black Regular |
| Shape | Rectangular |
| Theme | Camping |
| Pattern | Solid |
| Set Name | apollo walker |
| Arm Style | Straight Arm |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | apollo walker |
| Item Depth | 22 inches |
| Seat Depth | 23 inches |
| Style Name | Camping |
| Form Factor | Upholstered |
| Is Foldable | Yes |
| Item Weight | 16.75 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 41 Inches |
| Finish Types | Lacquered |
| Manufacturer | apollo walker |
| Model Number | PW-RC739E1 |
| Cushion Style | Thickly cushioned |
| Fill Material | Polyester |
| Material Type | Polyester & Polyester Blend |
| Seat Material | 600D cation fabric |
| Is Customizable | No |
| Item Dimensions | 47.24 x 23.62 x 29.53 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Ergonomic |
| Frame Material Type | Metallic Frame (with a powder-coated finish) |
| Included Components | Arm Pad, Cushion, dual cup holder |
| Chair Backrest Width | 41 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Outdoor |
| Manufacturer Part Number | PW-RC739E1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 59"W x 42"H |
| Seat Back Interior Height | 21 Inches |
| Recommended Uses For Product | Beach, Camping, Fishing |
| Maximum Weight Recommendation | 600 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form