| Management number | 239742638 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239742638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7 inch Android 14 Tablet | Expandable Memory | 5G Ready | tablet with case This 7 inch Android 14 tablet balances performance and affordability. The 8GB RAM (3+5 extended) ensures smooth app switching, while 32GB storage (expandable to 1TB) holds all your documents and media. The 1024x600 IPS screen offers clear viewing, and dual cameras handle video calls and quick snaps. With 5G, WiFi 6, and Bluetooth 5.0, you’ll stay connected at top speeds. The included premium leather case adds durability and style—perfect for business trips or daily commutes. 1. Great value with strong performance 2.Huge storage with micro SD support 3. Fast 5G & WiFi 6 for lag-free browsing 4.Android tablet with Case
| UPC | 605182650991 |
|---|---|
| ASIN | B0B8D2VZ94 |
| Size | 7 Inches |
| Brand | ATOZEE |
| Color | Black |
| RAM Size | 8 GB |
| Set Name | 7 Inch Android Tablet with Case |
| Generation | Android 14 |
| Model Name | Q8 |
| Style Name | Tablet |
| Unit Count | 1.0 Count |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ATOZEE |
| Model Number | ATCP80 |
| Battery Power | 5 Watts |
| BuiltIn Media | Case |
| Configuration | Android 14 OS, 8GB RAM, 32GB ROM, 7-inch screen, 2MP+5MP dual cameras, 3000mAh battery, with case |
| Warranty Type | Limited |
| Processor Brand | ATOZEE |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium |
| Native Resolution | 1024x600 |
| Camera Description | Front |
| Compatible Devices | Case |
| Hardware Interface | USB |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1024x600 pixels |
| Compatible Flash Memory Type | SD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.27"L x 3.5"W x 0.33"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form