| Management number | 228424112 | Release Date | 2026/05/31 | List Price | US$6.38 | Model Number | 228424112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261002300 |
|---|---|
| ASIN | B09MSSN4TF |
| Size | One Size |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Powersports |
| Material | Polycarbonate, Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear Lens |
| Model Name | 1 Hp-50033-00001 |
| Sport Type | Mountain Biking |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Pounds |
| Part Number | 50033-00001 |
| Closure Type | Elastic |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50033-00001 |
| Lens Material | Polycarbonate |
| Frame Material | Polyurethane |
| Item Type Name | Parts |
| Item Dimensions | 9.2 x 4.3 x 0.3 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Abrasion Resistant, Flexible |
| Included Components | Parts |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Clean with mild soap and water, store in a cool dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Dirt Bike |
| Eyewear Temple Adjustability | False |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261002300 |
| Visible Light Transmission Percentage | 0.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form